|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Dec 01, 08 to Dec 07, 08 | Dec 08, 08 to Dec 14, 08 | Dec 15, 08 to Dec 21, 08 | Dec 22, 08 to Dec 28, 08 | Dec 29, 08 to Jan 04, 09 | Jan 05, 09 to Jan 11, 09 |
|
|
| Africa | | $6,996 | - | $8,155 | - | $4,341 | - | |
| Arctic / Antarctic | | - | - | - | $8,465 | - | - | |
| Asia | | $2,239 | $299 | $344 | $599 | $729 | $299 | |
| Australia / New Zealand | | $999 | $997 | $1,499 | $1,507 | $1,099 | $999 | |
| Bahamas | | $199 | $199 | $199 | $349 | $249 | $199 | |
| Caribbean | | $199 | $209 | $209 | $449 | $329 | $229 | |
| Central America | | - | - | $599 | - | $829 | - | |
| Europe | | $589 | $1,059 | $1,699 | $3,039 | $899 | $1,049 | |
| Galapagos | | $3,099 | - | $6,499 | - | - | $3,999 | |
| Hawaii | | $1,230 | $1,225 | $1,560 | $1,825 | $1,305 | $1,325 | |
| Mexico | | $249 | $259 | $249 | $429 | $279 | $239 | |
| Middle East | | - | $2,319 | - | - | - | - | |
| Panama Canal | | $899 | $919 | $1,449 | $1,899 | $999 | $899 | |
| Repositioning | | $759 | $2,929 | $2,499 | - | $1,349 | $4,140 | |
| South America | | $799 | $1,025 | $499 | $1,925 | $1,199 | $779 | |
| South Pacific | | - | $1,049 | $1,783 | $2,589 | $3,999 | $1,756 | |
| Tahiti | | $5,090 | - | - | $4,825 | - | - | |
| World Cruises | | $15,595 | - | - | - | $13,599 | - | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|